Find suppliers / Other industries / Xinmai (Shandong) Industry and Trade Co., Ltd. / Products / PC drinking-water bottles
PC drinking-water bottles
鑫脉(山东)工贸有限公司 · Xinmai (Shandong) Industry and Trade Co., Ltd.
Specs are assembled from archive fields and brochure self-reports; prose may be AI-assisted
PC drinking-water bottle family (brochure self-reported): standard gallon bottles, handle screw-neck sizes, large-mouth portable square bottles, and custom shapes. Spec axes: volume, material (PC), neck type — not petroleum taxonomy. Capacity and named partners are brochure claims; not factory-audited here.
Request quote →Models & specifications
Table from company brochure (self-reported). Not factory-audited; not a procurement commitment.
| Model (brochure) | Volume | Material | Neck | Form |
|---|---|---|---|---|
| Standard 5-gallon water bottle | 5 gal (≈18.9 L) | PC | Standard neck | Standard round |
| Standard 4-gallon water bottle | 4 gal | PC | Standard neck | Standard round |
| Standard 3-gallon water bottle | 3 gal | PC | Standard neck | Standard round |
| Handle screw-neck 18.9 L | 18.9 L | PC | Screw neck | Handle bottle |
| Handle screw-neck 15 L | 15 L | PC | Screw neck | Handle bottle |
| Handle screw-neck 11.3 L | 11.3 L | PC | Screw neck | Handle bottle |
| Handle screw-neck 7.5 L | 7.5 L | PC | Screw neck | Handle bottle |
| Handle screw-neck 5 L | 5 L | PC | Screw neck | Handle bottle |
| Handle screw-neck 3 L | 3 L | PC | Screw neck | Handle bottle |
| Large-mouth portable square 15 L | 15 L | PC | Large mouth | Portable square |
| Large-mouth portable square 12 L | 12 L | PC | Large mouth | Portable square |
| Custom-shaped specialty bottle | Custom | PC | Custom | Custom shape |
Downloads
- Download company brochure
Company-provided · self-reported · not site-verified