胜利油田胜机石油装备有限公司
Company identity and business details unverified
Overview
The company develops and manufactures oil drilling and production equipment and pressure vessels. It also provides petroleum engineering equipment installation, overhaul and technical services, combining manufacturing with field engineering support.
Products & services
Contact
Public contact details are not yet available.
API certificate records
胜利油田胜机石油装备有限公司 ↗
Shengli Oilfield Shengji Petroleum Equipment Co., Ltd/SJPEC Facility
东营市 · 山东省 · 中国
| Number | Standard | Source status | Source dates |
|---|---|---|---|
| 11AX-0058 | API 11AX | Active | Expires: 2028-11-05 |
| 11B-0210 | API 11B | Active | Expires: 2028-11-05 |
| 11E-0066 | API 11E | Active | Expires: 2028-11-05 |
| 16A-0172 | API 16A | Active | Expires: 2028-11-05 |
| 16C-0523 | API 16C | Active | Expires: 2028-11-05 |
| 16RCD-0036 | API 16RCD | Active | Expires: 2028-11-05 |
| 4F-0505 | API 4F | Active | Expires: 2028-11-05 |
| 5B-0476 | API 5B | Active | Expires: 2028-11-05 |
| 5CT-0484 | API 5CT | Active | Expires: 2028-11-05 |
| 6A-0562 | API 6A | Active | Expires: 2028-11-05 |
| 7K-0568 | API 7K | Active | Expires: 2028-11-05 |
| 8C-0352 | API 8C | Active | Expires: 2028-11-05 |
| Q1-0546 | API Q1 | Active | Expires: 2028-11-05 |
Names follow OFMP and have not been verified with the issuer. Records apply only to the listed facility, not to a group, affiliates or every product. Q1/Q2 are management-system certificates; ISO is listed separately.
Source retrieved: 2026-10-22 · The source does not provide its latest synchronization time. Active is the source status. Expiry or extension dates do not establish renewal. Verify scope and current status with the issuer. API Composite List ↗